<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That&#039;s A Horse To Watch</title>
	<atom:link href="http://thatsahorsetowatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatsahorsetowatch.com</link>
	<description>NY Racing Handicapping Blog</description>
	<lastBuildDate>Sat, 18 May 2013 05:00:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Preakness Day</title>
		<link>http://thatsahorsetowatch.com/2013/05/18/preakness-day/</link>
		<comments>http://thatsahorsetowatch.com/2013/05/18/preakness-day/#comments</comments>
		<pubDate>Sat, 18 May 2013 04:51:02 +0000</pubDate>
		<dc:creator>David Aragona</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horses to Watch]]></category>
		<category><![CDATA[Weekend Stakes]]></category>
		<category><![CDATA[Cash Your Ticket]]></category>
		<category><![CDATA[Clawback]]></category>
		<category><![CDATA[Colossal Gift]]></category>
		<category><![CDATA[Fiddlers Tango]]></category>
		<category><![CDATA[Hardened Wildcat]]></category>
		<category><![CDATA[Lil Mr B]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Powerful Instinct]]></category>
		<category><![CDATA[Qahr]]></category>
		<category><![CDATA[Red Wings]]></category>
		<category><![CDATA[Res Judicata]]></category>
		<category><![CDATA[Skyring]]></category>
		<category><![CDATA[Withgreatpleasure]]></category>

		<guid isPermaLink="false">http://thatsahorsetowatch.com/?p=4568</guid>
		<description><![CDATA[I&#8217;ll be making a day trip to Pimlico tomorrow in an attempt to witness all three legs of the Triple Crown live this year.  I&#8217;ve chosen a selection of races from Pimlico to discuss in addition to a few races later in the day at Belmont. Pimlico, Race 3:  Allowance N1X at five furlongs on &#8230; </p><p><a class="more-link block-button" href="http://thatsahorsetowatch.com/2013/05/18/preakness-day/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://thatsahorsetowatch.com/2013/05/18/preakness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday: Belmont and Pimlico</title>
		<link>http://thatsahorsetowatch.com/2013/05/17/friday-belmont-and-pimlico/</link>
		<comments>http://thatsahorsetowatch.com/2013/05/17/friday-belmont-and-pimlico/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:58:42 +0000</pubDate>
		<dc:creator>David Aragona</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horses to Watch]]></category>
		<category><![CDATA[Weekend Stakes]]></category>
		<category><![CDATA[Al's Rosie]]></category>
		<category><![CDATA[Hear the Word]]></category>
		<category><![CDATA[Hot Rendezvous]]></category>
		<category><![CDATA[Irish Lion]]></category>
		<category><![CDATA[Puget Sound]]></category>
		<category><![CDATA[Sensible Lady]]></category>
		<category><![CDATA[Spring to the Sky]]></category>
		<category><![CDATA[Stick to Your Guns]]></category>
		<category><![CDATA[Warrior Marie]]></category>

		<guid isPermaLink="false">http://thatsahorsetowatch.com/?p=4551</guid>
		<description><![CDATA[I&#8217;ve taken a look at Pimlico&#8217;s Black Eyed Susan day card and have opinions in a few of the races, which I will explain at the end of this entry, but I&#8217;ll be primarily focusing on Belmont today.  Tomorrow is another story since I&#8217;ll be making the trek down to Pimlico for the Preakness.  I&#8217;ll &#8230; </p><p><a class="more-link block-button" href="http://thatsahorsetowatch.com/2013/05/17/friday-belmont-and-pimlico/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://thatsahorsetowatch.com/2013/05/17/friday-belmont-and-pimlico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday at Belmont</title>
		<link>http://thatsahorsetowatch.com/2013/05/16/thursday-at-belmont/</link>
		<comments>http://thatsahorsetowatch.com/2013/05/16/thursday-at-belmont/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:01:58 +0000</pubDate>
		<dc:creator>David Aragona</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Buckeye Heart]]></category>
		<category><![CDATA[Cayambe]]></category>
		<category><![CDATA[Frosty Bay]]></category>
		<category><![CDATA[Quick Money]]></category>
		<category><![CDATA[Smokin Candy]]></category>
		<category><![CDATA[Street Trick]]></category>
		<category><![CDATA[Tightend Touchdown]]></category>

		<guid isPermaLink="false">http://thatsahorsetowatch.com/?p=4538</guid>
		<description><![CDATA[Belmont, Race 1:  Starter Optional Claiming $25,000 at six furlongs on the turf I think Tightend Touchdown (#2) is a very likely winner of this race, but as much as I&#8217;m looking forward to betting him I&#8217;m equally interested in wagering against Magical Season.  He&#8217;s just going to be a much shorter price than he &#8230; </p><p><a class="more-link block-button" href="http://thatsahorsetowatch.com/2013/05/16/thursday-at-belmont/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://thatsahorsetowatch.com/2013/05/16/thursday-at-belmont/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Wednesday at Belmont</title>
		<link>http://thatsahorsetowatch.com/2013/05/15/wednesday-at-belmont/</link>
		<comments>http://thatsahorsetowatch.com/2013/05/15/wednesday-at-belmont/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:01:02 +0000</pubDate>
		<dc:creator>David Aragona</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horses to Watch]]></category>
		<category><![CDATA[Bernardo]]></category>
		<category><![CDATA[D'Princess]]></category>
		<category><![CDATA[Precarious]]></category>
		<category><![CDATA[Sky Blazer]]></category>
		<category><![CDATA[Sky Blue Pink]]></category>
		<category><![CDATA[The Thinker]]></category>
		<category><![CDATA[Treqqer]]></category>
		<category><![CDATA[Tricky Hat]]></category>

		<guid isPermaLink="false">http://thatsahorsetowatch.com/?p=4523</guid>
		<description><![CDATA[The Preakness is only three days away but there are a few interesting cards at Belmont to keep us busy in the interim.  Today&#8217;s in particular features a number of races that look ripe for upsets or at least opportunities to take advantage of some favorites that are likely to be underlays. Belmont, Race 2:  &#8230; </p><p><a class="more-link block-button" href="http://thatsahorsetowatch.com/2013/05/15/wednesday-at-belmont/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://thatsahorsetowatch.com/2013/05/15/wednesday-at-belmont/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunday at Belmont</title>
		<link>http://thatsahorsetowatch.com/2013/05/11/sunday-at-belmont-2/</link>
		<comments>http://thatsahorsetowatch.com/2013/05/11/sunday-at-belmont-2/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:19:30 +0000</pubDate>
		<dc:creator>David Aragona</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horses to Watch]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Coaltown Legend]]></category>
		<category><![CDATA[Hot Rendezvous]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Private Tale]]></category>

		<guid isPermaLink="false">http://thatsahorsetowatch.com/?p=4499</guid>
		<description><![CDATA[Belmont, Race 2:  Starter Allowance $50,000 at six furlongs Coaltown Legend (#5) probably needed his last race and figures to give a much better account of himself here.  If he gets back to his better races he should be tough to hold off, especially since there figures to be a fast pace early. $10 Win &#8230; </p><p><a class="more-link block-button" href="http://thatsahorsetowatch.com/2013/05/11/sunday-at-belmont-2/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://thatsahorsetowatch.com/2013/05/11/sunday-at-belmont-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Pan Saturday at Belmont</title>
		<link>http://thatsahorsetowatch.com/2013/05/11/peter-pan-saturday-at-belmont/</link>
		<comments>http://thatsahorsetowatch.com/2013/05/11/peter-pan-saturday-at-belmont/#comments</comments>
		<pubDate>Sat, 11 May 2013 18:41:04 +0000</pubDate>
		<dc:creator>David Aragona</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horses to Watch]]></category>
		<category><![CDATA[Weekend Stakes]]></category>
		<category><![CDATA[Abraham]]></category>
		<category><![CDATA[Big City Boy]]></category>
		<category><![CDATA[Freedom Child]]></category>
		<category><![CDATA[Incognito]]></category>
		<category><![CDATA[Mississippi Duel]]></category>
		<category><![CDATA[Wise Guide]]></category>

		<guid isPermaLink="false">http://thatsahorsetowatch.com/?p=4486</guid>
		<description><![CDATA[I&#8217;m only writing analysis of three races today since I&#8217;m getting a late start, but they happen to be the three that I like most on the card.  We&#8217;ll end with the Peter Pan Stakes, the local prep for the Belmont, which is just four weeks away. Belmont, Race 5:  Allowance N1X at seven furlongs &#8230; </p><p><a class="more-link block-button" href="http://thatsahorsetowatch.com/2013/05/11/peter-pan-saturday-at-belmont/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://thatsahorsetowatch.com/2013/05/11/peter-pan-saturday-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday at Belmont</title>
		<link>http://thatsahorsetowatch.com/2013/05/10/friday-at-belmont/</link>
		<comments>http://thatsahorsetowatch.com/2013/05/10/friday-at-belmont/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:10:38 +0000</pubDate>
		<dc:creator>David Aragona</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horses to Watch]]></category>
		<category><![CDATA[Deannaallen'skitten]]></category>
		<category><![CDATA[Hey Babe]]></category>
		<category><![CDATA[Puzzling]]></category>
		<category><![CDATA[Stormy Len]]></category>
		<category><![CDATA[Taylor Jagger]]></category>

		<guid isPermaLink="false">http://thatsahorsetowatch.com/?p=4473</guid>
		<description><![CDATA[Belmont, Race 1:  Starter Allowance $50,000 at six furlongs for fillies and mares If Bobby Jo runs her last race she may just be impossible to beat here.  She was facing a better rival in Famous Rose and really ran a gallant race to just miss by a half-length.  It was such a huge effort &#8230; </p><p><a class="more-link block-button" href="http://thatsahorsetowatch.com/2013/05/10/friday-at-belmont/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://thatsahorsetowatch.com/2013/05/10/friday-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet Thursday at Belmont</title>
		<link>http://thatsahorsetowatch.com/2013/05/09/wet-thursday-at-belmont/</link>
		<comments>http://thatsahorsetowatch.com/2013/05/09/wet-thursday-at-belmont/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:12:39 +0000</pubDate>
		<dc:creator>David Aragona</dc:creator>
				<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Horses to Watch]]></category>
		<category><![CDATA[Bigger Is Bettor]]></category>
		<category><![CDATA[Mewannarose]]></category>
		<category><![CDATA[Mine Over Matter]]></category>
		<category><![CDATA[Reload]]></category>
		<category><![CDATA[Space Race]]></category>

		<guid isPermaLink="false">http://thatsahorsetowatch.com/?p=4450</guid>
		<description><![CDATA[I didn&#8217;t get a chance to write an entry yesterday since I had to be out for the majority of the day, but I&#8217;m back from Churchill Downs and ready to dive back in at Belmont for a muddy, off-the-turf Thursday.  Since I haven&#8217;t yet seen the scratches at the time of writing this I&#8217;m &#8230; </p><p><a class="more-link block-button" href="http://thatsahorsetowatch.com/2013/05/09/wet-thursday-at-belmont/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://thatsahorsetowatch.com/2013/05/09/wet-thursday-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orb: A Look Back</title>
		<link>http://thatsahorsetowatch.com/2013/05/07/orb-a-look-back/</link>
		<comments>http://thatsahorsetowatch.com/2013/05/07/orb-a-look-back/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:03:50 +0000</pubDate>
		<dc:creator>David Aragona</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recap]]></category>

		<guid isPermaLink="false">http://thatsahorsetowatch.com/?p=4433</guid>
		<description><![CDATA[Something that people who are new to horse racing fail to realize about our sport is that you can actually become a fan of individual horses and that it&#8217;s not all about the human connections.  You all know what it&#8217;s like to attach yourself to a particular thoroughbred early in its career and follow their &#8230; </p><p><a class="more-link block-button" href="http://thatsahorsetowatch.com/2013/05/07/orb-a-look-back/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://thatsahorsetowatch.com/2013/05/07/orb-a-look-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kentucky Derby Day</title>
		<link>http://thatsahorsetowatch.com/2013/05/03/kentucky-derby-day/</link>
		<comments>http://thatsahorsetowatch.com/2013/05/03/kentucky-derby-day/#comments</comments>
		<pubDate>Sat, 04 May 2013 03:22:28 +0000</pubDate>
		<dc:creator>David Aragona</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Handicapping]]></category>
		<category><![CDATA[Weekend Stakes]]></category>
		<category><![CDATA[Finn's Quest]]></category>
		<category><![CDATA[Flashy American]]></category>
		<category><![CDATA[Hungry Island]]></category>
		<category><![CDATA[Jamaican Smoke]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[Oxbow]]></category>
		<category><![CDATA[Point of Entry]]></category>

		<guid isPermaLink="false">http://thatsahorsetowatch.com/?p=4422</guid>
		<description><![CDATA[As was the case Friday I&#8217;ve posted a couple of wagers at Belmont under the My Bets tab since I can&#8217;t completely let my &#8220;Horses to Watch&#8221; in New York go ignored, but my focus will once again be Churchill Downs.  The day has finally arrived albeit with a 90% chance of rain.  I won&#8217;t &#8230; </p><p><a class="more-link block-button" href="http://thatsahorsetowatch.com/2013/05/03/kentucky-derby-day/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://thatsahorsetowatch.com/2013/05/03/kentucky-derby-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
